Rubber Cover |
|
Linatex (Buffed/Smooth) | Natural rubber, high friction, Non-marking, elastic. Excellent resistance to abrasion, shock, cut and tear. Temp range from -40℃ to 158°F. |
Nitrile (NBR) | Very good abrasion, strength, oil resistance, ozone and chemical resistance. Max. Temp: 230°F. |
Grip (Rough Top) | Aggressive texture. Very good abrasion resistance, oil and chemical resistance. Max. Temp. 176°F |
Viton | Great for high heat products, very good abrasion, strength, oil resistance, ozone, and chemical resistance. Max Temp. 527°F |
Silicone | FDA, resistance to low and high temperature, Soft excellence glue release. Max Temp. 450°F |
Others | Gum Rubber (140°F), Linatrile (230°F) |
Thermoplastic Covers |
|
Polyurethane (PU) | FDA, excellent abrasion and chemical resistance, High strength and durable. Max Temp. 158°F. |
Fishbone TPU | Aggressive durable profile. Max Temp. 158°F. |
TPU Waffle | Excellent for conveying of abrasive parts, standard thickness (5mm). Max Temp. 122°F. |
PVC | Thermoplastic backing, god resistance to oil fats and plasticizers. Max Temp. 194°F. |
Grip (Rough Top) PVC | Soft aggressive texture. Max Temp. 212°F. |
Others | Technogum (176°F), Longitudinal Rib (122°F) |
Foam and Fabric Covers |
|
Others | Porol, PU Foam, Sylomer Foam, Teflon, Nylon Fabric, Anti-static fabric, Silicon Covered Sylomer Foam |